Sedans
416-200-4900
City Name | Town Car | SUV |
---|---|---|
Toronto Midtown | $50.00 | $75.00 |
Airport Area Hotels | $45.00 | $70.00 |
Downtown Toronto Hotels | $45.00 | $85.00 |
Aurora | $75.00 | $110.00 |
Barrie | $145.00 | $180.00 |
Beaches Area | $55.00 | $90.00 |
Brampton | $45.00 | $75.00 |
Burlington | $70.00 | $100.00 |
Buttonville | $80.00 | $115.00 |
Caledon | $90.00 | $130.00 |
Concord | $75.00 | $95.00 |
East York | $50.00 | $90.00 |
Etobicoke | $35.00 | $75.00 |
Hamilton | $95.00 | $110.00 |
King City | $75.00 | $140.00 |
Markham | $68.00 | $90.00 |
Mississauga | $45.00 | $75.00 |
Milton | $55.00 | $70.00 |
New Market | $85.00 | $110.00 |
Niagara City/Falls | $165.00 | $250.00 |
North York | $50.00 | $85.00 |
Oakville | $55.00 | $85.00 |
Orangeville | $85.00 | $110.00 |
Oshawa | $95.00 | $110.00 |
Pickering | $75.00 | $100.00 |
Richmond Hill | $65.00 | $100.00 |
Scarborough | $65.00 | $85.00 |
Stouffville | $85.00 | $120.00 |
Thornhill | $65.00 | $90.00 |
Unionville | $75.00 | $95.00 |
Victoria | $75.00 | $95.00 |
Whitby | $90.00 | $115.00 |
Woodbridge | $55.00 | $85.00 |
Niagara Falls Town Car Rates
City Name | One Way | Round Trip |
---|---|---|
Toronto International Airport to Niagara Falls | $165.00 | $350.00 |